CHECK TRAVEL RESTRICTIONS
Check travel restrictions before your departure.
Check travel restrictions before your departure.
Known for its wide open spaces that are still wild and its many lakes and rivers, its waterfalls and impressive waterfalls, Lanaudière is a paradise for the outdoors and fishing. In addition, the region has an exceptional offer of local products. Finally, Lanaudière is renowned for its lively music festivals.
Month | Max | Min | Prec. |
January | -6 °C | -16 °C | 85 mm |
February | -3 °C | -14 °C | 62 mm |
March | 3 °C | -8 °C | 67 mm |
April | 12 °C | 6 °C | 83 mm |
May | 20 °C | 7 °C | 75 mm |
June | 25 °C | 12 °C | 90 mm |
July | 27 °C | 15 °C | 87 mm |
August | 26 °C | 13 °C | 87 mm |
September | 22 °C | 10 °C | 83 mm |
October | 14 °C | 3 °C | 97 mm |
November | 7 °C | -3 °C | 84 mm |
December | -2 °C | -11 °C | 102 mm |
Take advantage of the expertise of our travel advisors to plan your stay in Lanaudière.
or call us at 1 800 640-1882